Last Updated:
June 6, 2025
by
| Version: 45
| 348 views
| 1 follower
members are following updates on this item.
Last revised 6/6/25
Pricing | Base Price (does not include applicable margin) | Required Origination Fee | Max Origination Allowed | Pricing Calculators |
101.5% | 1.00% | 1.00% | For HFA Lock Pricing assistance (Partnership Pricing VPs only) use the HFA Partnership Pricing Calculator For HFA Lock Pricing assistance (Par Pricing VPs only) use the HFA Par Pricing Calculator | |
Rates | ||||
Lock Days | 60-day lock - POD receives 20 Lock Days |
Locking | |
Lock Request Form | Pinellas County Lock Request Form |
Manual Lock | Manual lock request must be submitted through Encompass Reference: Locking an HFA (Housing Finance Agency) Loan |
2nd Mortgage in Encompass? | Yes Reference: Creating an HFA/DPA 2nd Lien in Encompass |
2nd Mortgage Disclosed as TRID or GFE/TIL? | TRID |
e-Folder | POD must upload the reservation confirmation to the e-Folder under State Housing Program Forms |
Cut Off Time | 3 PM CST |
Lock Request Completed By | Commitment Desk |
Additional Information | |
Additional Forms Required? | Yes |
West Signatures Required? | Yes |
e-Sign? | Yes Reference: HFA eSign List |
AccountChek? | Yes |
Approved by: A. Roseman