Last Updated:
March 31, 2025
by
| Version: 43
| 322 views
| 1 follower
members are following updates on this item.
Effective on loans with RESPA application dates and locked on or after 6/13/2024, the origination fee will be required where noted and pricing has been updated.
Last revised 6/13/24
Pricing | Base Price (does not include applicable margin) | Required Origination Fee | Max Origination Allowed | Pricing Calculators |
101.5% | 1.00% | 1.00% | For HFA Lock Pricing assistance (Partnership Pricing VPs only) use the HFA Partnership Pricing Calculator For HFA Lock Pricing assistance (Par Pricing VPs only) use the HFA Par Pricing Calculator | |
Rates | ||||
Lock Days | 60-day lock - POD receives 20 Lock Days |
Locking | |
Lock Request Form | Pinellas County Lock Request Form |
Manual Lock | Manual lock request must be submitted through Encompass Reference: Locking an HFA (Housing Finance Agency) Loan |
2nd Mortgage in Encompass? | Yes Reference: Creating an HFA/DPA 2nd Lien in Encompass |
2nd Mortgage Disclosed as TRID or GFE/TIL? | TRID |
e-Folder | POD must upload the reservation confirmation to the e-Folder under State Housing Program Forms |
Cut Off Time | 3 PM CST |
Lock Request Completed By | Commitment Desk |
Additional Information | |
Additional Forms Required? | Yes |
West Signatures Required? | Yes |
e-Sign? | Yes Reference: HFA eSign List |
AccountChek? | Yes |
Approved by: A. Roseman
The information contained in this policy is CONFIDENTIAL and is intended for Guaranteed Rate Companies employees only. It may not be used, published or redistributed without the prior written consent of the Guaranteed Rate Companies legal department.